/* Generated by scripts/generate-theme-fallback.mjs from src/themes. */
:root {
--background: 216 33% 97%;
--foreground: 229 84% 5%;
--card: 0 0% 100%;
--card-foreground: 229 84% 5%;
--popover: 0 0% 100%;
--popover-foreground: 229 84% 5%;
--primary: 173 58% 39%;
--primary-foreground: 0 0% 100%;
--secondary: 239 84% 67%;
--secondary-foreground: 0 0% 100%;
--muted: 210 40% 96%;
--muted-foreground: 215 16% 47%;
--accent: 173 52% 90%;
--accent-foreground: 173 58% 30%;
--destructive: 0 72% 51%;
--destructive-foreground: 0 0% 100%;
--success: 142 76% 36%;
--success-foreground: 0 0% 100%;
--warning: 38 92% 50%;
--warning-foreground: 0 0% 100%;
--info: 199 89% 48%;
--info-foreground: 0 0% 100%;
--profit: 142 76% 36%;
--profit-foreground: 0 0% 100%;
--loss: 0 72% 51%;
--loss-foreground: 0 0% 100%;
--neutral: 214 32% 91%;
--neutral-foreground: 229 84% 5%;
--long: 142 76% 36%;
--long-foreground: 0 0% 100%;
--short: 0 72% 51%;
--short-foreground: 0 0% 100%;
--badge-attention: 54 96% 63%;
--badge-review: 270 95% 75%;
--badge-link: 173 80% 40%;
--chart-primary: 173 58% 39%;
--chart-secondary: 239 84% 67%;
--chart-grid: 214 32% 91%;
--chart-axis: 215 16% 65%;
--chart-area-fill: 175 77% 26% / 0.7;
--chart-background: 216 33% 97%;
--chart-text: 229 84% 5%;
--chart-border: 214 32% 91%;
--chart-crosshair: 229 84% 5% / 0.25;
--chart-candle-up: 142 76% 36%;
--chart-candle-down: 0 72% 51%;
--chart-volume-up: 142 76% 36% / 0.5;
--chart-volume-down: 0 72% 51% / 0.5;
--chart-session-pre-fill: 199 89% 48% / 0.07;
--chart-session-pre-text: 199 89% 48% / 0.92;
--chart-session-regular-fill: 142 76% 36% / 0.07;
--chart-session-regular-text: 142 76% 36% / 0.92;
--chart-session-post-fill: 38 92% 50% / 0.07;
--chart-session-post-text: 38 92% 50% / 0.92;
--chart-session-closed-fill: 215 16% 47% / 0.05;
--chart-session-closed-text: 215 16% 47% / 0.65;
--chart-indicator-sma: 25 95% 53%;
--chart-indicator-ema: 217 91% 60%;
--chart-indicator-rsi: 217 91% 60%;
--chart-ichimoku-tenkan: 0 84% 60%;
--chart-ichimoku-kijun: 217 91% 60%;
--chart-ichimoku-span-a: 142 71% 45% / 0.85;
--chart-ichimoku-span-b: 0 84% 60% / 0.85;
--chart-ichimoku-chikou: 263 70% 50%;
--chart-ichimoku-cloud-bull: 142 71% 45% / 0.15;
--chart-ichimoku-cloud-bear: 0 84% 60% / 0.15;
--chart-rsi-overbought: 0 84% 60% / 0.55;
--chart-rsi-oversold: 142 76% 36% / 0.55;
--chart-rsi-midpoint: 229 84% 5% / 0.12;
--chart-marker-open: 217 91% 60%;
--chart-marker-open-line: 217 91% 60% / 0.35;
--chart-marker-stroke: 229 84% 5%;
--chart-marker-neutral: 38 92% 50%;
--chart-marker-profit: 142 76% 36%;
--chart-marker-loss: 0 72% 51%;
--chart-drawing-default: 38 92% 50%;
--chart-drawing-selection: 48 96% 53%;
--chart-drawing-handle: 48 96% 53%;
--chart-drawing-handle-border: 240 6% 10%;
--chart-drawing-label-background: 229 84% 5% / 0.86;
--chart-drawing-label-border: 229 84% 5% / 0.14;
--chart-drawing-label-text: 0 0% 90%;
--chart-position-long-fill: 142 71% 45% / 0.18;
--chart-position-short-fill: 0 84% 60% / 0.18;
--chart-planned-risk-fill: 0 84% 60% / 0.05;
--chart-planned-reward-fill: 173 58% 39% / 0.045;
--chart-planned-entry: 38 92% 50% / 0.55;
--chart-planned-target: 173 58% 39% / 0.45;
--chart-planned-stop: 0 72% 51% / 0.45;
--chart-planned-outline: 38 92% 50% / 0.22;
--emotion-scared: 0 84% 60%;
--emotion-calm: 217 91% 60%;
--emotion-sad: 263 70% 50%;
--emotion-embarrassed: 330 81% 60%;
--emotion-worried: 25 95% 53%;
--border: 214 32% 91%;
--input: 0 0% 100%;
--ring: 173 58% 39%;
}

.dark {
--background: 220 20% 4%;
--foreground: 0 0% 95%;
--card: 220 15% 8%;
--card-foreground: 0 0% 95%;
--popover: 220 15% 10%;
--popover-foreground: 0 0% 95%;
--primary: 168 76% 42%;
--primary-foreground: 220 20% 4%;
--secondary: 220 15% 12%;
--secondary-foreground: 0 0% 90%;
--muted: 220 15% 12%;
--muted-foreground: 220 10% 55%;
--accent: 168 50% 18%;
--accent-foreground: 0 0% 95%;
--destructive: 0 72% 51%;
--destructive-foreground: 0 0% 100%;
--success: 160 84% 39%;
--success-foreground: 0 0% 100%;
--warning: 38 92% 50%;
--warning-foreground: 0 0% 0%;
--info: 199 89% 48%;
--info-foreground: 0 0% 100%;
--profit: 160 84% 39%;
--profit-foreground: 0 0% 100%;
--loss: 0 72% 51%;
--loss-foreground: 0 0% 100%;
--neutral: 220 10% 55%;
--neutral-foreground: 0 0% 100%;
--long: 160 84% 39%;
--long-foreground: 160 84% 10%;
--short: 0 72% 51%;
--short-foreground: 0 0% 100%;
--badge-attention: 54 96% 63%;
--badge-review: 270 95% 75%;
--badge-link: 173 80% 40%;
--chart-primary: 168 76% 42%;
--chart-secondary: 168 50% 60%;
--chart-grid: 220 15% 15%;
--chart-axis: 220 10% 55%;
--chart-area-fill: 168 76% 42% / 0.7;
--chart-background: 220 20% 4%;
--chart-text: 0 0% 95%;
--chart-border: 220 15% 15%;
--chart-crosshair: 0 0% 100% / 0.25;
--chart-candle-up: 142 70% 45%;
--chart-candle-down: 0 72% 51%;
--chart-volume-up: 142 70% 45% / 0.5;
--chart-volume-down: 0 72% 51% / 0.5;
--chart-session-pre-fill: 199 89% 48% / 0.07;
--chart-session-pre-text: 199 89% 48% / 0.92;
--chart-session-regular-fill: 142 70% 45% / 0.07;
--chart-session-regular-text: 142 70% 45% / 0.92;
--chart-session-post-fill: 38 92% 50% / 0.07;
--chart-session-post-text: 38 92% 50% / 0.92;
--chart-session-closed-fill: 215 20.2% 65.1% / 0.05;
--chart-session-closed-text: 215 20.2% 65.1% / 0.65;
--chart-indicator-sma: 25 95% 53%;
--chart-indicator-ema: 217 91% 60%;
--chart-indicator-rsi: 217 91% 60%;
--chart-ichimoku-tenkan: 0 84% 60%;
--chart-ichimoku-kijun: 217 91% 60%;
--chart-ichimoku-span-a: 142 70% 45% / 0.85;
--chart-ichimoku-span-b: 0 84% 60% / 0.85;
--chart-ichimoku-chikou: 263 70% 50%;
--chart-ichimoku-cloud-bull: 142 70% 45% / 0.15;
--chart-ichimoku-cloud-bear: 0 84% 60% / 0.15;
--chart-rsi-overbought: 0 84% 60% / 0.55;
--chart-rsi-oversold: 142 70% 45% / 0.55;
--chart-rsi-midpoint: 0 0% 100% / 0.12;
--chart-marker-open: 217 91% 60%;
--chart-marker-open-line: 217 91% 60% / 0.35;
--chart-marker-stroke: 220 20% 4%;
--chart-marker-neutral: 38 92% 50%;
--chart-marker-profit: 142 70% 45%;
--chart-marker-loss: 0 72% 51%;
--chart-drawing-default: 38 92% 50%;
--chart-drawing-selection: 48 96% 53%;
--chart-drawing-handle: 48 96% 53%;
--chart-drawing-handle-border: 240 6% 10%;
--chart-drawing-label-background: 240 6% 4% / 0.86;
--chart-drawing-label-border: 0 0% 100% / 0.14;
--chart-drawing-label-text: 0 0% 90%;
--chart-position-long-fill: 142 70% 45% / 0.18;
--chart-position-short-fill: 0 84% 60% / 0.18;
--chart-planned-risk-fill: 351 89% 60% / 0.05;
--chart-planned-reward-fill: 173 77% 39% / 0.045;
--chart-planned-entry: 38 92% 50% / 0.55;
--chart-planned-target: 173 77% 39% / 0.45;
--chart-planned-stop: 351 89% 64% / 0.45;
--chart-planned-outline: 38 92% 50% / 0.22;
--emotion-scared: 0 84% 60%;
--emotion-calm: 217 91% 60%;
--emotion-sad: 263 70% 50%;
--emotion-embarrassed: 330 81% 60%;
--emotion-worried: 25 95% 53%;
--border: 220 15% 15%;
--input: 220 15% 12%;
--ring: 168 76% 42%;
}
